loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Apr 30, 2025 107.68 23.51 114.20
Equity-Bank of Baroda Apr 30, 2025 85.46 18.66 129.54
Equity-Punjab Natl.Bank Apr 30, 2025 63.42 13.85 118.54
Equity-Canara Bank Apr 30, 2025 60.03 13.11 129.49
Equity-Union Bank (I) Apr 30, 2025 44.05 9.62 108.87
Equity-Indian Bank Apr 30, 2025 36.32 7.93 118.43
Equity-Bank of India Apr 30, 2025 25.98 5.67 125.37
Equity-Bank of Maha Apr 30, 2025 14.32 3.13 129.99
Equity-Central Bank Apr 30, 2025 6.78 1.48 198.67
Equity-UCO Bank Apr 30, 2025 6.43 1.40 243.84
Equity-I O B Apr 30, 2025 5.22 1.14 102.33
Equity-Pun. & Sind Bank Apr 30, 2025 2.32 0.51 348.68
Reverse Repo-TREPS Apr 30, 2025 0.05 0.01 -63.95
Net CA & Others-Net CA & Others Apr 30, 2025 -0.05 -0.02 0.00